8889841c
Web Server Statistics for iec.clix.co.tzProgram started on Fri, Jan 09 2026 at 9:19 PM.
Analyzed requests from Thu, Dec 11 2025 at 6:20 AM to Fri, Jan 09 2026 at 8:36 PM (29.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 09 2026 at 9:19 PM.
Successful requests: 2,579,189 (92,416)
Average successful requests per day: 87,151 (13,202)
Successful requests for pages: 102 (50)
Average successful requests for pages per day: 3 (7)
Failed requests: 16,704 (202)
Redirected requests: 17,814 (177)
Distinct files requested: 1,607,934 (1,618,913)
Distinct hosts served: 26 (59)
Data transferred: 80.65 gigabytes (2.80 gigabytes)
Average data transferred per day: 2.73 gigabytes (409.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 2249414 | 49 | ![]() ![]() ![]() |
| Jan 2026 | 329775 | 53 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2026 (53 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 160457 | 13 | ![]() ![]() ![]() |
| Mon | 265459 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 255392 | 15 | ![]() ![]() ![]() ![]() |
| Wed | 448323 | 25 | ![]() ![]() ![]() |
| Thu | 625417 | 20 | ![]() ![]() |
| Fri | 496173 | 8 | ![]() |
| Sat | 327968 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 110229 | 6 | ![]() ![]() |
| 1 | 111818 | 2 | ![]() |
| 2 | 123674 | 5 | ![]() ![]() |
| 3 | 114102 | 2 | ![]() |
| 4 | 111700 | 18 | ![]() ![]() |
| 5 | 102847 | 0 | |
| 6 | 107997 | 1 | ![]() |
| 7 | 119599 | 14 | ![]() ![]() ![]() |
| 8 | 116758 | 1 | ![]() |
| 9 | 106703 | 0 | |
| 10 | 107963 | 8 | ![]() |
| 11 | 107702 | 3 | ![]() ![]() |
| 12 | 96350 | 1 | ![]() |
| 13 | 109495 | 1 | ![]() |
| 14 | 109233 | 3 | ![]() ![]() |
| 15 | 105723 | 7 | ![]() ![]() ![]() |
| 16 | 104436 | 3 | ![]() ![]() |
| 17 | 102422 | 2 | ![]() |
| 18 | 91472 | 9 | ![]() ![]() |
| 19 | 96112 | 4 | ![]() |
| 20 | 98264 | 8 | ![]() |
| 21 | 105563 | 0 | |
| 22 | 109474 | 3 | ![]() ![]() |
| 23 | 109553 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 434422 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 311038 | 49.89% | 74 |
| 122973 | 50.10% | 216.73 |
| 268 | 51 | |
| 134 | 45 | |
| 4 | 20 | |
| 2 | 27 | |
| 2 | 2 | |
| 1 | 4 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 198 | http://www.iec.clix.co.tz/ |
| 26 | http://iec.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 122973 | 38 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 311005 | 17 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 8 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 431 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 433978 | 55 | Netscape (compatible) |
| 2 | 127 | 1 | Safari |
| 109 | 1 | Safari/537 | |
| 312 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 434248 | 55 | OS unknown |
| 2 | 62 | 1 | Windows |
| 62 | 1 | Windows NT | |
| 3 | 33 | 0 | Unix |
| 33 | 0 | Linux | |
| 4 | 33 | 0 | Known robots |
| 5 | 41 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 434422 | 200 OK |
| 6696 | 301 Document moved permanently |
| 42 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 3 | 403 Access forbidden |
| 7429 | 404 Document not found |
| 1 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 280 | |
| 1B- 10B | 51345 | |
| 11B- 100B | 2627 | |
| 101B- 1kB | 7293 | 0.03% |
| 1kB- 10kB | 3046 | 0.10% |
| 10kB-100kB | 369027 | 70.05% |
| 100kB- 1MB | 670 | 1.73% |
| 1MB- 10MB | 86 | 2.97% |
| 10MB-100MB | 48 | 25.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1824846 | 99.98% | .php [PHP] |
| 374 | 0.02% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1825093 | 99.99% | [root directory] |
| 127 | 0.01% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1823700 | 99.98% | Jan/ 9/26 8:36 PM | /ant.php |
| 582 | Jan/ 9/26 11:32 AM | /wp-cron.php | |
| 540 | Jan/ 2/26 10:58 PM | /xmlrpc.php | |
| 244 | Jan/ 9/26 7:52 PM | /robots.txt | |
| 154 | 0.02% | Jan/ 9/26 3:26 PM | [not listed: 84 files] |