8889841c
Web Server Statistics for genius.clix.co.tzProgram started on Fri, Jan 09 2026 at 9:06 PM.
Analyzed requests from Thu, Jan 01 2026 at 11:05 PM to Fri, Jan 09 2026 at 5:59 PM (7.79 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 09 2026 at 9:06 PM.
Successful requests: 77 (71)
Average successful requests per day: 9 (10)
Successful requests for pages: 77 (71)
Average successful requests for pages per day: 9 (10)
Failed requests: 48 (6)
Distinct files requested: 12 (23)
Distinct hosts served: 30 (43)
Data transferred: 39.49 megabytes (36.04 megabytes)
Average data transferred per day: 5.07 megabytes (5.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 77 | 77 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2026 (77 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 18 | 18 | ![]() ![]() |
| Mon | 1 | 1 | ![]() |
| Tue | 3 | 3 | ![]() ![]() |
| Wed | 18 | 18 | ![]() ![]() |
| Thu | 11 | 11 | ![]() ![]() ![]() |
| Fri | 26 | 26 | ![]() ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 18 | 18 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 12 | 12 | ![]() ![]() |
| 14 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 11 | 11 | ![]() ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 1 | 1 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 77 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 49 | 74.39% | 74 |
| 6 | 13 | |
| 4 | 6.07% | 162.142 |
| 2 | 3.04% | 206.168 |
| 2 | 2.67% | 34 |
| 2 | 65.0 | |
| 2 | 2.17% | 104 |
| 2 | 2.56% | 167.94 |
| 1 | 1.52% | 185.226 |
| 1 | 1.52% | 18 |
| 1 | 65.1 | |
| 1 | 1.52% | 87 |
| 1 | 1.52% | 179.189 |
| 1 | 3 | |
| 1 | 1.52% | 5 |
| 1 | 1.52% | 199.45 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://www.facebook.com/ |
| 1 | https://t.co/ |
| 1 | https://www.google.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 49 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 10 | 10 | python-requests/2.32.5 |
| 9 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | curl/7.61.1 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | RecordedFuture Global Inventory Crawler |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; he; rv:1.9.1b4pre) Gecko/20100405 Firefox/3.6.3plugin1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 61 | 61 | Netscape (compatible) |
| 2 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 3 | 2 | 2 | Safari |
| 1 | 1 | Safari/537 | |
| 1 | 1 | Safari/535 | |
| 4 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 5 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 6 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 73 | 73 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 1 | 1 | Known robots |
| 4 | 1 | 1 | Macintosh |
| 5 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 77 | 200 OK |
| 48 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 67 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 77 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 77 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 77 | 100% | Jan/ 9/26 4:16 PM | / |